<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeodeticSurveyingPhilippines.com &#187; Geodetic Surveying International News</title>
	<atom:link href="http://geodeticsurveyingphilippines.com/category/geodetic-surveying-international-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://geodeticsurveyingphilippines.com</link>
	<description>Professional provider of advanced geographic, hydrographic and mechanical instatllation surveying services.</description>
	<lastBuildDate>Tue, 08 Feb 2011 06:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Adoption of land survey, mapping standards ordered</title>
		<link>http://geodeticsurveyingphilippines.com/69/adoption-of-land-survey-mapping-standards-ordered/</link>
		<comments>http://geodeticsurveyingphilippines.com/69/adoption-of-land-survey-mapping-standards-ordered/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Geodetic Surveying Philippines]]></category>
		<category><![CDATA[Administration Program]]></category>
		<category><![CDATA[Consonance]]></category>
		<category><![CDATA[Coordinate Systems]]></category>
		<category><![CDATA[Environment Secretary]]></category>
		<category><![CDATA[Geodetic Network]]></category>
		<category><![CDATA[Geodetic Survey]]></category>
		<category><![CDATA[Global Coordinates]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Global Standards]]></category>
		<category><![CDATA[Ground Survey]]></category>
		<category><![CDATA[Land Administration]]></category>
		<category><![CDATA[Land Survey]]></category>
		<category><![CDATA[Mapping Activities]]></category>
		<category><![CDATA[Mapping Standards]]></category>
		<category><![CDATA[National Geodetic]]></category>
		<category><![CDATA[Paje]]></category>
		<category><![CDATA[Political Boundaries]]></category>
		<category><![CDATA[private surveyors]]></category>
		<category><![CDATA[Reference System]]></category>
		<category><![CDATA[United States Coast Guard]]></category>
		<category><![CDATA[Wgs84]]></category>
		<category><![CDATA[World Geodetic System]]></category>

		<guid isPermaLink="false">http://geodeticsurveyingphilippines.com/?p=69</guid>
		<description><![CDATA[Sunstar Virgil Lopez February 8, 2011 MANILA &#8212; Environment Secretary Ramon Paje has ordered concerned agencies in his department to adopt a standard reference for all surveying and mapping activities starting this year. Paje issued the directive in consonance with Executive Order No. 321 issued in 2004 which sets the year 2010 as the deadline [...]]]></description>
			<content:encoded><![CDATA[<p>Sunstar<br />
Virgil Lopez<br />
February 8, 2011</p>
<p>MANILA &#8212; Environment Secretary Ramon Paje has ordered concerned agencies in his department to adopt a standard reference for all surveying and mapping activities starting this year.</p>
<p>Paje issued the directive in consonance with Executive Order No. 321 issued in 2004 which sets the year 2010 as the deadline for the integration of old surveys in the Philippine Reference System of 1992 (PRS92) system.</p>
<p>“PRS92 is based on the World Geodetic System of 1984 (WGS84) which makes use of the Global Positioning System. This is now the trend worldwide and its adoption here in the Philippines will definitely put us not only at par with global standards but will also allow for greater efficiency in our land administration program,” he said.</p>
<p>According to Paje, the maps that will generated under the new system will be compatible with global coordinates obtained from GPS and with other coordinate systems adopted in many parts of the world.</p>
<p>“PRS92 will facilitate the efficient integration and conversion of old surveys and maps into the network for the sustainable management and development of the country&#8217;s natural resources and to establish more accurate spatial positioning for infrastructure and in the establishment of political boundaries of provinces and towns.”</p>
<p>Paje said the new standard can also be used by agencies such as the Departments of Public Works and Highways, Agrarian Reforms, Agriculture, National Irrigation Authority, the academe, government and private surveyors.</p>
<p>Prior to PRS92, the country uses the old national geodetic network called the Philippine Geodetic Network, which was established by the United States Coast Guard and Geodetic Survey in 1901 to 1946.</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li><a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="Digg"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://del.icio.us/post?url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="del.icio.us"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;t=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="Facebook"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.newsvine.com/_tools/seed&amp;save?u=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;h=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="NewsVine"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="Reddit"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="StumbleUpon"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="Google"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google" alt="Google" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;submitHeadline=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered&amp;submitSummary=Sunstar%20%0D%0AVirgil%20Lopez%0D%0AFebruary%208%2C%202011%0D%0A%0D%0AMANILA%20--%20Environment%20Secretary%20Ramon%20Paje%20has%20ordered%20concerned%20agencies%20in%20his%20department%20to%20adopt%20a%20standard%20reference%20for%20all%20surveying%20and%20mapping%20activities%20starting%20this%20year.%0D%0A%0D%0APaje%20issued%20the%20dire&amp;submitCategory=science&amp;submitAssetType=text" title="Yahoo! Buzz"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/yahoobuzz.gif" title="Yahoo! Buzz" alt="Yahoo! Buzz" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="" title="Twitter"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://technorati.com/faves?add=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F" title="Technorati"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="https://favorites.live.com/quickadd.aspx?marklet=1&amp;url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="Live"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/live.png" title="Live" alt="Live" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;title=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered&amp;source=GeodeticSurveyingPhilippines.com+Professional+provider+of+advanced+geographic%2C+hydrographic+and+mechanical+instatllation+surveying+services.&amp;summary=Sunstar%20%0D%0AVirgil%20Lopez%0D%0AFebruary%208%2C%202011%0D%0A%0D%0AMANILA%20--%20Environment%20Secretary%20Ramon%20Paje%20has%20ordered%20concerned%20agencies%20in%20his%20department%20to%20adopt%20a%20standard%20reference%20for%20all%20surveying%20and%20mapping%20activities%20starting%20this%20year.%0D%0A%0D%0APaje%20issued%20the%20dire" title="LinkedIn"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;t=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="MySpace"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/myspace.png" title="MySpace" alt="MySpace" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;submitHeadline=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered&amp;submitSummary=Sunstar%20%0D%0AVirgil%20Lopez%0D%0AFebruary%208%2C%202011%0D%0A%0D%0AMANILA%20--%20Environment%20Secretary%20Ramon%20Paje%20has%20ordered%20concerned%20agencies%20in%20his%20department%20to%20adopt%20a%20standard%20reference%20for%20all%20surveying%20and%20mapping%20activities%20starting%20this%20year.%0D%0A%0D%0APaje%20issued%20the%20dire&amp;submitCategory=science&amp;submitAssetType=text" title="Yahoo! Buzz"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/yahoobuzz.gif" title="Yahoo! Buzz" alt="Yahoo! Buzz" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Fgeodeticsurveyingphilippines.com%2F69%2Fadoption-of-land-survey-mapping-standards-ordered%2F&amp;=Adoption%20of%20land%20survey%2C%20mapping%20standards%20ordered" title="YahooMyWeb"><img src="http://geodeticsurveyingphilippines.com/wp-content/plugins/sociable/images/yahoomyweb.png" title="YahooMyWeb" alt="YahooMyWeb" class="sociable-hovers" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/69/adoption-of-land-survey-mapping-standards-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Selected to Provide Reference Stations for the Crustal Movement Observation Network of China (PR Newswire via Yahoo! Finance)</title>
		<link>http://geodeticsurveyingphilippines.com/37/trimble-selected-to-provide-reference-stations-for-the-crustal-movement-observation-network-of-china-pr-newswire-via-yahoo-finance/</link>
		<comments>http://geodeticsurveyingphilippines.com/37/trimble-selected-to-provide-reference-stations-for-the-crustal-movement-observation-network-of-china-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:30:00 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[China Earthquake]]></category>
		<category><![CDATA[China Pr]]></category>
		<category><![CDATA[Crustal Movement]]></category>
		<category><![CDATA[Geodetic Surveying Philippines]]></category>
		<category><![CDATA[Global Navigation Satellite System]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Navigation Satellite System]]></category>
		<category><![CDATA[Observation Network]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Reference Station]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/geodetic-surveying/SIG=11or66a0c/*http%3A//biz.yahoo.com/prnews/090326/sf89295.html?.v=1</guid>
		<description><![CDATA[Trimble announced today that it has been selected by the National Development and Reform Commission, which is led by the China Earthquake Administration , to supply Global Navigation Satellite System Continuous Operating Reference Station receivers for the Crustal Movement Observation Network of China .]]></description>
			<content:encoded><![CDATA[Trimble announced today that it has been selected by the National Development and Reform Commission, which is led by the China Earthquake Administration , to supply Global Navigation Satellite System Continuous Operating Reference Station receivers for the Crustal Movement Observation Network of China .]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/37/trimble-selected-to-provide-reference-stations-for-the-crustal-movement-observation-network-of-china-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportlinker Adds Microscopes Market (Business Wire via Yahoo! Finance)</title>
		<link>http://geodeticsurveyingphilippines.com/36/reportlinker-adds-microscopes-market-business-wire-via-yahoo-finance/</link>
		<comments>http://geodeticsurveyingphilippines.com/36/reportlinker-adds-microscopes-market-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:42:00 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Geodetic Surveying Philippines]]></category>
		<category><![CDATA[Market Business]]></category>
		<category><![CDATA[Market Research Report]]></category>
		<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/geodetic-surveying/SIG=11r7h5dqs/*http%3A//biz.yahoo.com/bw/090312/20090312005419.html?.v=1</guid>
		<description><![CDATA[NEW YORK----Reportlinker.com announces that a new market research report is available in its catalogue.]]></description>
			<content:encoded><![CDATA[NEW YORK----Reportlinker.com announces that a new market research report is available in its catalogue.]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/36/reportlinker-adds-microscopes-market-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Podcast-Shipwreck added to Historic Register-15th Anniv</title>
		<link>http://geodeticsurveyingphilippines.com/35/noaa-podcast-shipwreck-added-to-historic-register-15th-anniv/</link>
		<comments>http://geodeticsurveyingphilippines.com/35/noaa-podcast-shipwreck-added-to-historic-register-15th-anniv/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:07:56 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[15th Anniversary]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Geodetic Surveying Philippines]]></category>
		<category><![CDATA[National Geodetic Survey]]></category>
		<category><![CDATA[National Marine Sanctuary]]></category>
		<category><![CDATA[National Register Of Historic Places]]></category>
		<category><![CDATA[Noaa]]></category>
		<category><![CDATA[Reference Station]]></category>
		<category><![CDATA[Shipwreck]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/NOAA_Podcast_Shipwreck_added_to_Historic_Register_15th_Anniv</guid>
		<description><![CDATA[An early 20th century shipwreck located in a NOAA National Marine Sanctuary is added to the National Register of Historic Places. And the National Geodetic Survey celebrates the 15th anniversary of the Continuously Operating Reference Station program.]]></description>
			<content:encoded><![CDATA[An early 20th century shipwreck located in a NOAA National Marine Sanctuary is added to the National Register of Historic Places. And the National Geodetic Survey celebrates the 15th anniversary of the Continuously Operating Reference Station program.]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/35/noaa-podcast-shipwreck-added-to-historic-register-15th-anniv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering and Design Geodetic and Control Surveying (EM 1110-1-1004).pdf</title>
		<link>http://geodeticsurveyingphilippines.com/34/engineering-and-design-geodetic-and-control-surveying-em-1110-1-1004pdf/</link>
		<comments>http://geodeticsurveyingphilippines.com/34/engineering-and-design-geodetic-and-control-surveying-em-1110-1-1004pdf/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:03:08 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Accuracy Requirements]]></category>
		<category><![CDATA[Adjustment Methods]]></category>
		<category><![CDATA[Calibrations]]></category>
		<category><![CDATA[Construction Control]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Datum Transformations]]></category>
		<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Geodetic]]></category>
		<category><![CDATA[Geodetic Surveying Philippines]]></category>
		<category><![CDATA[Gps Survey]]></category>
		<category><![CDATA[Ground Survey]]></category>
		<category><![CDATA[Measurement Procedures]]></category>
		<category><![CDATA[Pdf Manual]]></category>
		<category><![CDATA[Project Construction]]></category>
		<category><![CDATA[Project Control]]></category>
		<category><![CDATA[Survey Instruments]]></category>
		<category><![CDATA[Survey Techniques]]></category>
		<category><![CDATA[Vertical Datum]]></category>

		<guid isPermaLink="false">http://www.onlinefreeebooks.net/engineering-ebooks/geodetic-engineering/engineering-and-design-geodetic-and-control-surveying-pdf.html</guid>
		<description><![CDATA[This manual covers the use of engineering surveying techniques for establishing and/or extending project construction control. Accuracy requirements, standards, measurement procedures, calibrations, horizontal and vertical datum transformations, data reduction and adjustment methods, and engineering surveying techniques are outlined. The primary focus of this manual is on conventional (i.e., non-GPS) horizontal and vertical survey techniques using traditional ground survey instruments--transits,]]></description>
			<content:encoded><![CDATA[This manual covers the use of engineering surveying techniques for establishing and/or extending project construction control. Accuracy requirements, standards, measurement procedures, calibrations, horizontal and vertical datum transformations, data reduction and adjustment methods, and engineering surveying techniques are outlined. The primary focus of this manual is on conventional (i.e., non-GPS) horizontal and vertical survey techniques using traditional ground survey instruments--transits,]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/34/engineering-and-design-geodetic-and-control-surveying-em-1110-1-1004pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying Equipment</title>
		<link>http://geodeticsurveyingphilippines.com/29/surveying-equipment/</link>
		<comments>http://geodeticsurveyingphilippines.com/29/surveying-equipment/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:04:50 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Antique Surveying Equipment]]></category>
		<category><![CDATA[Cat Figurines]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Dolls]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Instruments]]></category>
		<category><![CDATA[Mining Tools]]></category>
		<category><![CDATA[Science Equipment]]></category>
		<category><![CDATA[Science Medical]]></category>
		<category><![CDATA[Sports Memorabilia]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[Tools And Things]]></category>

		<guid isPermaLink="false">http://www.vintageantiquecollectible.com/collector/surveying-equipment/</guid>
		<description><![CDATA[Collectibles -&#62; Science-Medical -&#62; Surveying Equipment While many people collect cat figurines, dolls, books, sports memorabilia and almost anything you can think of, fewer people collect things like surveying equipment, medical instruments, mining tools and things of that nature. But those who do collect them are enthusiastic about their hobby, and usually quite well-versed on the history of the things they collect. A piece of antique surveying equipment isn’t just something old and]]></description>
			<content:encoded><![CDATA[Collectibles -&gt; Science-Medical -&gt; Surveying Equipment While many people collect cat figurines, dolls, books, sports memorabilia and almost anything you can think of, fewer people collect things like surveying equipment, medical instruments, mining tools and things of that nature. But those who do collect them are enthusiastic about their hobby, and usually quite well-versed on the history of the things they collect. A piece of antique surveying equipment isn’t just something old and]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/29/surveying-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New North American Datum Of 1983</title>
		<link>http://geodeticsurveyingphilippines.com/30/the-new-north-american-datum-of-1983/</link>
		<comments>http://geodeticsurveyingphilippines.com/30/the-new-north-american-datum-of-1983/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:37:52 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Coast And Geodetic Survey]]></category>
		<category><![CDATA[Ellipsoid]]></category>
		<category><![CDATA[Nad 27]]></category>
		<category><![CDATA[National Ocean Service]]></category>
		<category><![CDATA[Noaa]]></category>
		<category><![CDATA[Wgs 84]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/The_New_North_American_Datum_Of_1983</guid>
		<description><![CDATA[The Coast And Geodetic Survey of the National Ocean Service (NOS), NOAA, is responsible for charting United States waters. From 1927 to 1987, U.S. charts were based on NAD 27, using the Clarke 1866 ellipsoid. In 1989, the U.S. officially switched to NAD 83 (navigationally equivalent to WGS 84 and other WGS systems) for all mapping and charting...]]></description>
			<content:encoded><![CDATA[The Coast And Geodetic Survey of the National Ocean Service (NOS), NOAA, is responsible for charting United States waters. From 1927 to 1987, U.S. charts were based on NAD 27, using the Clarke 1866 ellipsoid. In 1989, the U.S. officially switched to NAD 83 (navigationally equivalent to WGS 84 and other WGS systems) for all mapping and charting...]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/30/the-new-north-american-datum-of-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangulation in geodetic survey</title>
		<link>http://geodeticsurveyingphilippines.com/31/triangulation-in-geodetic-survey/</link>
		<comments>http://geodeticsurveyingphilippines.com/31/triangulation-in-geodetic-survey/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:20:36 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Geodetic Survey]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Plane Trigonometry]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Triangulation]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Triangulation_in_geodetic_survey</guid>
		<description><![CDATA[The most common type of geodetic survey is known as triangulation. Triangulation consists of the measurement of the angles of a series of triangles. The principle of triangulation is based on plane trigonometry. If the distance along one side of the triangle and the angles at each end are accurately measured, the other two sides and the ...]]></description>
			<content:encoded><![CDATA[The most common type of geodetic survey is known as triangulation. Triangulation consists of the measurement of the angles of a series of triangles. The principle of triangulation is based on plane trigonometry. If the distance along one side of the triangle and the angles at each end are accurately measured, the other two sides and the ...]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/31/triangulation-in-geodetic-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodetic and Control Surveying Engineer Manual.pdf</title>
		<link>http://geodeticsurveyingphilippines.com/32/geodetic-and-control-surveying-engineer-manualpdf/</link>
		<comments>http://geodeticsurveyingphilippines.com/32/geodetic-and-control-surveying-engineer-manualpdf/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:30:30 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Contract Administration]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Survey]]></category>
		<category><![CDATA[Control Surveys]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Environmental Restoration Projects]]></category>
		<category><![CDATA[Geodetic]]></category>
		<category><![CDATA[Military Construction]]></category>
		<category><![CDATA[Procedural Guidance]]></category>
		<category><![CDATA[Quality Control Standards]]></category>
		<category><![CDATA[Survey Performance]]></category>
		<category><![CDATA[Technical Specifications]]></category>
		<category><![CDATA[Uniformity]]></category>

		<guid isPermaLink="false">http://4ebooks.org/2008/08/27/geodetic-and-control-surveying-engineer-manualpdf.html</guid>
		<description><![CDATA[This manual provides technical specifications and procedural guidance for control and geodetic surveying. It is intended for use by engineering, topographic, and construction surveyors performing control surveys for civil works, military construction, and environmental restoration projects. Procedural and quality control standards are defined to establish uniformity in control survey performance and contract administration. Contents: Chapter 1 Introduction [...]]]></description>
			<content:encoded><![CDATA[This manual provides technical specifications and procedural guidance for control and geodetic surveying. It is intended for use by engineering, topographic, and construction surveyors performing control surveys for civil works, military construction, and environmental restoration projects. Procedural and quality control standards are defined to establish uniformity in control survey performance and contract administration. Contents: Chapter 1 Introduction [...]]]></content:encoded>
			<wfw:commentRss>http://geodeticsurveyingphilippines.com/32/geodetic-and-control-surveying-engineer-manualpdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Hunters and Geocachers Find New Treasures in Lasting Impressions Book</title>
		<link>http://geodeticsurveyingphilippines.com/33/benchmark-hunters-and-geocachers-find-new-treasures-in-lasting-impressions-book/</link>
		<comments>http://geodeticsurveyingphilippines.com/33/benchmark-hunters-and-geocachers-find-new-treasures-in-lasting-impressions-book/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 08:00:01 +0000</pubDate>
		<dc:creator>Geodetic Surveying News</dc:creator>
				<category><![CDATA[Geodetic Surveying International News]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Geocachers]]></category>
		<category><![CDATA[Lasting Impressions]]></category>
		<category><![CDATA[Madison Wi]]></category>
		<category><![CDATA[Mt Mckinley]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Survey Markers]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2006/12/prweb487352.htm</guid>
